Limited Time Sale$56.43 cheaper than the new price!!
| Management number | 210642496 | Release Date | 2026/04/02 | List Price | $37.62 | Model Number | 210642496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PORTAL Oversized Folding Rocking Camping Chair



| UPC | 844093075442 |
|---|---|
| Size | Thick back |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | hard armrest |
| Leg Style | Rocker Leg |
| Back Style | Solid Back |
| Brand Name | Portal |
| Item Depth | 40 inches |
| Model Name | 368-CBL |
| Seat Depth | 18 inches |
| Style Name | Thick padded 2.5" |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 16.5 Pounds |
| Manufacturer | HF |
| Model Number | 368-CBL |
| Fill Material | foma |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Item Type Name | patio rocking chairs |
| Is Customizable | No |
| Item Dimensions | 22 x 39 x 40 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Foldable |
| Included Components | Arm Pad |
| Chair Backrest Width | 46 Centimeters |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 39"W x 40"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form