Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215784982 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215784982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LUNA is the first nutrition bar specifically formulated with women’s needs in mind to help them throughout their busy days and lives. They are made with 70 percent organic ingredients and no artificial sweeteners, no high fructose corn syrup, no trans fat, no ingredients sourced from genetically modified organisms and no animal products.
| UPC | 722252220042 722252586414 722252224040 754465292882 785923454887 792217826398 |
|---|---|
| Size | 15 Count (Pack of 1) |
| Flavor | Lemon |
| Item Form | Bar |
| Specialty | Antioxidants,No Artificial Sweeteners,No Trans Fat |
| Brand Name | CLIF Bar |
| Unit Count | 25.35 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | Luna |
| Total Eaches | 15 |
| Coin Variety 1 | lemon |
| Container Type | Box |
| Protein Source | Soy |
| Item Dimensions | 2 x 4 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 15 |
| Product Benefits | Smoothening |
| Material Features | Organic |
| Package Type Name | Pouch |
| Item Package Weight | 0.83 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Milk, Peanuts, Sesame Seeds, Soy, Tree Nuts |
| Age Range Description | Adult |
| Global Trade Identification Number | 00722252728593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form